Deccan Transcon Leasing Ltd. IPO

RHP
View
DRHP
View
Open Date

2024-09-13

Close Date

2024-09-19

Deccan Transcon Leasing Ltd. IPO Details

Check out the issue details for Deccan Transcon Leasing Ltd. IPO as disclosed in SEBI.

IPO Price

₹ 108

Price Band

₹ 102-108

Issue Size

65.06 Cr.

Issue Type

Book Built

Open

2024-09-13

Close

2024-09-19

Listingprice

₹ 116

ListingGain

7.41%

Listing Date

2024-09-24

CMP

₹ 58.1

Current Return

-46.20%

Company Financials

You can get the following financial statements of Deccan Transcon Leasing Ltd. as of now.

Profit & Loss (All Figures in Cr. Adjusted EPS in Rs.)

PARTICULARS Mar 2022 Mar 2023 Mar 2024
Net Sales 79.88 98.97 77.12
Total Expenditure 71.98 90.58 65.6
Operating Profit 7.91 8.39 11.52
Other Income 0.08 0.62 0.76
Interest 1.26 1.82 3.09
Depreciation 1.14 1.29 1.68
Exceptional Items 0 0 0
Profit Before Tax 5.59 5.89 7.52
Provision for Tax 1.43 1.54 1.95
Net Profit 4.16 4.35 5.56
Adjusted EPS (Rs.) 0.25 0.26 0.32

Balance Sheet (All Figures are in Crores.)

Particulars Mar 2022 Mar 2023 Mar 2024
Equity and Liabilities
Share Capital 2.2 2.2 17.2
Total Reserves 9.12 13.48 6.1
Borrowings 9.36 8.08 11
Other N/C liabilities 0.73 0.9 1.61
Current liabilities 9.89 13.06 16.25
Total Liabilities 31.31 37.71 52.15
Assets
Net Block 14.04 17.83 21.33
Capital WIP 0 0 0
Intangible WIP 0 0.13 0.94
Investments 1.16 1.69 1.69
Loans & Advances 1.43 1.72 0.52
Other N/C Assets 0 0 0
Current Assets 14.68 16.34 27.68
Total Assets 31.31 37.71 52.15
* Other Non-current Liabilities include Net deferred Liabilities

Share Holding Pattern

Promoter Pledging %

Date Promoter % Pledge %
Sep 2024 64.13 0
* Figures given above are % of equity capital

Cash Flows (All Figures are in Crores.)

PARTICULARS Mar 2022 Mar 2023 Mar 2024
Profit from operations 5.59 5.89 7.52
Adjustment 2.32 2.85 3.76
Changes in Assets & Liabilities -2.4 -4.64 1.5
Tax Paid -1.27 -1.38 -1.81
Operating Cash Flow 4.25 2.73 10.97
Investing Cash Flow -3.61 -5.09 -14.76
Financing Cash Flow -0.41 4.76 3.55
Net Cash Flow 0.23 2.4 -0.24
X